This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
Standard RF Shields
Fotofab has both standard RF shields and RF prototype kits that are ready for delivery immediately. Our standard RF shields are available in 72 different dimensional combinations.
You may find that our versatile RF prototyping kit, with 27 different RF shield sizes and shield heights, is exactly what you need.
We also have 18 different sizes of standard RF shields with a shorter, 0.125″ height.
Standard RF Shields and RF Prototype Kits
Shields are in stock and ready to ship. The minimum purchase is only two sheets!
Check out our Standard and Small Size Shield Prototyping Kits.
Product Features
- Quick and easy shielding solution
- Shields are in stock and ready to order
- Tin plated brass material offers excellent shielding and solderability characteristics
- No pre-set through-pins to interfere with custom boards
- Easy form-by-hand bend lines assist in creating a formed shield with no tooling required
Material Specs
- 0.015” (0.381mm) brass CDA 26000 half hard
- Finish: Bright tin plate (per Mil-T-10727, Type I Bright)
- Dimensions are outside (formed) dimensions
- Fotofab standard shields are RoHS compliant
- Made in the USA with materials sourced in the USA
Product Notes
- Parts are designed to be formed by hand without the use of tools
- Create a 90° bend by folding shield walls into the lid so the bend line remains on the inside of the shield
Can’t find the size you need? Fotofab specializes in custom shields to fit any board, with low minimums and low tooling costs! Contact one of Fotofab’s sales engineers for a rapid quote.
Fotofab is committed to quality.
Available Sizes
Fotofab’s standard shield options are a faster and lower cost alternative to a custom part. In stock and ready to ship, these standard shield options provide bend lines for easy hand forming at your facility without the need for tools.
Our standard shields are formed into basic 5-sided enclosures in the dimensions listed below.
A | B | C | Shields/sheet | A | B | C | Shields/sheet |
0.500 (12.70) | 0.500 (12.70) | 0.250 (6.35) | 176 | 0.250 (6.35) | 0.250 (6.35) | 0.125 (3.175) | 600 |
0.500 (12.70) | 0.750 (19.05) | 0.250 (6.35) | 120 | 0.500 (12.70) | 0.500 (12.70) | 0.125 (3.175) | 280 |
0.500 (12.70) | 1.000 (25.40) | 0.250 (6.35) | 112 | 0.500 (12.70) | 0.750 (19.05) | 0.125 (3.175) | 238 |
0.750 (19.05) | 0.750 (19.05) | 0.250 (6.35) | 104 | 0.500 (12.70) | 1.000 (25.40) | 0.125 (3.175) | 182 |
0.750 (19.05) | 1.125 (28.58) | 0.250 (6.35) | 80 | 0.750 (19.05) | 0.750 (19.05) | 0.125 (3.175) | 170 |
0.750 (19.05) | 1.500 (38.10) | 0.250 (6.35) | 64 | 0.750 (19.05) | 1.125 (28.58) | 0.125 (3.175) | 128 |
1.000 (25.40) | 1.000 (25.40) | 0.250 (6.35) | 77 | 0.750 (19.05) | 1.500 (38.10) | 0.125 (3.175) | 96 |
1.000 (25.40) | 1.500 (38.10) | 0.250 (6.35) | 55 | 1.000 (25.40) | 1.000 (25.40) | 0.125 (3.175) | 104 |
1.000 (25.40) | 2.000 (50.80) | 0.250 (6.35) | 44 | 1.000 (25.40) | 1.500 (38.10) | 0.125 (3.175) | 78 |
1.500 (38.10) | 1.500 (38.10) | 0.250 (6.35) | 40 | 1.000 (25.40) | 2.000 (50.80) | 0.125 (3.175) | 65 |
1.500 (38.10) | 2.250 (57.15) | 0.250 (6.35) | 32 | 1.500 (38.10) | 1.500 (38.10) | 0.125 (3.175) | 54 |
1.500 (38.10) | 3.000 (76.20) | 0.250 (6.35) | 24 | 1.500 (38.10) | 2.250 (57.15) | 0.125 (3.175) | 36 |
2.000 (50.80) | 2.000 (50.80) | 0.250 (6.35) | 24 | 1.500 (38.10) | 3.000 (76.20) | 0.125 (3.175) | 30 |
2.000 (50.80) | 3.000 (76.20) | 0.250 (6.35) | 21 | 2.000 (50.80) | 2.000 (50.80) | 0.125 (3.175) | 35 |
2.000 (50.80) | 4.000 (101.6) | 0.250 (6.35) | 12 | 2.000 (50.80) | 3.000 (76.20) | 0.125 (3.175) | 25 |
2.500 (63.50) | 2.500 (63.50) | 0.250 (6.35) | 15 | 2.000 (50.80) | 4.000 (101.6) | 0.125 (3.175) | 20 |
2.500 (63.50) | 3.750 (95.25) | 0.250 (6.35) | 12 | 2.500 (63.50) | 2.500 (63.50) | 0.125 (3.175) | 24 |
2.500 (63.50) | 5.000 (127.0) | 0.250 (6.35) | 10 | 2.500 (63.50) | 5.000 (127.0) | 0.125 (3.175) | 12 |
A | B | C | Shields/sheet | a | b | c | Shields/sheet |
0.500 (12.70) | 0.500 (12.70) | 0.500 (12.70) | 105 | 0.500 (12.70) | 0.500 (12.70) | 0.750 (19.05) | 60 |
0.500 (12.70) | 0.750 (19.05) | 0.500 (12.70) | 84 | 0.500 (12.70) | 0.750 (19.05) | 0.750 (19.05) | 56 |
0.500 (12.70) | 1.000 (25.40) | 0.500 (12.70) | 50 | 0.500 (12.70) | 1.000 (25.40) | 0.750 (19.05) | 48 |
0.750 (19.05) | 0.750 (19.05) | 0.500 (12.70) | 54 | 0.750 (19.05) | 0.750 (19.05) | 0.750 (19.05) | 45 |
0.750 (19.05) | 1.125 (28.58) | 0.500 (12.70) | 45 | 0.750 (19.05) | 1.125 (28.58) | 0.750 (19.05) | 36 |
0.750 (19.05) | 1.500 (38.10) | 0.500 (12.70) | 36 | 0.750 (19.05) | 1.500 (38.10) | 0.750 (19.05) | 30 |
1.000 (25.40) | 1.000 (25.40) | 0.500 (12.70) | 50 | 1.000 (25.40) | 1.000 (25.40) | 0.750 (19.05) | 36 |
1.000 (25.40) | 1.500 (38.10) | 0.500 (12.70) | 32 | 1.000 (25.40) | 1.500 (38.10) | 0.750 (19.05) | 18 |
1.000 (25.40) | 2.000 (50.80) | 0.500 (12.70) | 25 | 1.000 (25.40) | 2.000 (50.80) | 0.750 (19.05) | 18 |
1.500 (38.10) | 1.500 (38.10) | 0.500 (12.70) | 24 | 1.500 (38.10) | 1.500 (38.10) | 0.750 (19.05) | 21 |
1.500 (38.10) | 2.250 (57.15) | 0.500 (12.70) | 18 | 1.500 (38.10) | 2.250 (57.15) | 0.750 (19.05) | 15 |
1.500 (38.10) | 3.000 (76.20) | 0.500 (12.70) | 16 | 1.500 (38.10) | 3.000 (76.20) | 0.750 (19.05) | 12 |
2.000 (50.80) | 2.000 (50.80) | 0.500 (12.70) | 15 | 2.000 (50.80) | 2.000 (50.80) | 0.750 (19.05) | 15 |
2.000 (50.80) | 3.000 (76.20) | 0.500 (12.70) | 12 | 2.000 (50.80) | 3.000 (76.20) | 0.750 (19.05) | 12 |
2.000 (50.80) | 4.000 (101.6) | 0.500 (12.70) | 12 | 2.000 (50.80) | 4.000 (101.6) | 0.750 (19.05) | 8 |
2.500 (63.50) | 2.500 (63.50) | 0.500 (12.70) | 12 | 2.500 (63.50) | 2.500 (63.50) | 0.750 (19.05) | 8 |
2.500 (63.50) | 3.750 (95.25) | 0.500 (12.70) | 10 | 2.500 (63.50) | 3.750 (95.25) | 0.750 (19.05) | 8 |
2.500 (63.50) | 5.000 (127.0) | 0.500 (12.70) | 6 | 2.500 (63.50) | 5.000 (127.0) | 0.750 (19.05) | 4 |
Information furnished by Fotofab is believed to be accurate and reliable. However, no responsibility is assumed by Fotofab for its use, nor any infringements of patents or other rights of third parties that may result from its use. Specifications subject to change without notice.